Saturday, October 15, 2016

3DO Interactive Multiplayer Cheats - Slam n Jam

Codes
Enter the following codes during the fade-to-black screen before the tip-off. (further explination: after you pick your starting lineup and hit start to continue team two it fades to a black screen, enter the code then, right before the court appears.)

These codes can be done in conjunction with one another. For instance, to have small players, shot percentage, and super slams, hold Ls + A + C while tapping right shift. (Ls = Shot 5, A + C = slams, Tap Rs = small players)

If the code requires Ls (like Big Heads/Small Players) hold Ls for a tiny bit at the end of entering the code (while the screen is still black. It takes a lot of timing, but it can be done! :)

Shot percentage
To see what your chances are to make a certain jump shot, hold left shift during the black screen. [This will only last until for the first half, unfortunately.]

Small players
Tap right shift during the black screen, then once the game has started, pause and unpause.

Big heads
(normal sized players) Alternate Left shift and C during the black screen.

Big heads/small players
Tap left shift and right shift during the black screen, and pause and unpause after the tip-off.

Super slams
Press and hold A + C during the black screen. Your players will get way way way above the rim now.

Speed up
Hold A + B + C during the black screen for slightly faster players. Hardly noticeable, if you ask me.
The players' size codes will remain for the next game -- pause and unpause to bring it back to normal.

Unlimited fouls
If you commit a foul, press the pause button JUST BEFORE the computer can attribute that foul to someone.  Substitute your player for a crappy one, and unpause.  The new (crappy) player will now be attributed with the foul that you committed.  I like to play in franchise mode, and this is great for such a setup, because it allows you almost unlimited fouls.

Team Ratings
To help you quick scan teams' streanghts and weaknesses. [Note: These are Slam n Jam teams, not NBA teams. For more on NBA team selection, see below.]

Atlantic East  |  In | Out | Spd | Hnd | Def |Overall
---------------+-----+-----+-----+-----+-----+--------
Boston         |   4 |  21 |   4 |   8 |   3 |   6
Miami          |  17 |  20 |  14 |   8 |  18 |  16
New Jersey     |  17 |   5 |  25 |  18 |  24 |  16
New York       |  24 |   5 |   9 |  15 |   3 |   6
Orlando        |   9 |   3 |   9 |  10 |   7 |   3
Philadelphia   |   9 |  15 |  20 |  18 |  12 |  16
Washington     |  17 |   8 |  20 |  21 |  21 |  16

Central East   |  In | Out | Spd | Hnd | Def |Overall
---------------+-----+-----+-----+-----+-----+--------
Atlanta        |   9 |   8 |  25 |  18 |  22 |  16
Charlotte      |  21 |  27 |   4 |   4 |   1 |  13
Chicago        |   4 |  18 |   4 |   2 |  12 |   3
Cleveland      |   4 |  12 |   9 |   6 |  18 |   6
Detroit        |  14 |   2 |   1 |   3 |  10 |   1
Indiana        |  21 |   3 |  25 |  26 |  24 |  22
Milwaukee      |   3 |   8 |  14 |  15 |  10 |   6

Pacific West   |  In | Out | Spd | Hnd | Def |Overall
---------------+-----+-----+-----+-----+-----+--------
Oakland        |   9 |   7 |   4 |   4 |  12 |   3
Los Angeles    |   1 |  21 |   2 |  15 |   2 |   6
Phoenix        |  21 |  18 |   2 |   1 |  15 |   6
Portland       |   1 |  21 |   4 |  10 |   5 |   6
Sacramento     |  17 |  21 |  13 |  12 |  18 |  22
San Diego      |   9 |   8 |  20 |  14 |  24 |  13
Seattle        |   4 |  15 |  14 |  21 |   7 |  13

Midwest West   |  In | Out | Spd | Hnd | Def |Overall
---------------+-----+-----+-----+-----+-----+--------
Dallas         |  27 |  12 |  14 |  21 |   7 |  22
Denver         |  24 |  14 |  23 |  26 |  15 |  22
Houston        |  14 |  21 |  14 |  25 |   5 |  22
Minesotta      |   4 |   1 |   9 |   6 |  15 |   1
San Antonio    |  24 |  26 |  23 |  21 |  23 |  27
Utah           |  14 |  15 |  14 |  12 |  24 |  16

NBA Teams
Although there is no NBA license, Crystal Dynamics did include some close (not perfect) renditions of real '93-'94 teams. To find your team, just select it and then move right one. So if you want the Chicago Bulls, move to the right one and select Cleveland instead. The names have changed (and some people are missing) but nearly all the players are there it seems.

NBA '93-'94 Roster List
To better pick out your favorite players, try and match up thier numbers from this list.

[This list is a little incomplete. I need player numbers for the Clippers, Lakers, and the Knicks very badly and am missing some player weights. Any help is greatly appreciated!!]

Atlanta Hawks
augmon,stacey          1 6-3  180   wilkins,dominique     21 6-8  215
blaylock,mookie       10 6-1  185   ferrell,duane         33 6-7  215
graham,paul           25 6-6  200   hinson,roy             6 6-9  215
keefe,adam            31 6-9  241   koncak,jon            32 7-0  250
rasmussen,blair       41 7-0  240   willis,kevin          42 7-0  240
whatley,ennis          1 6-3  180   ehlo,craig             3 6-7  205
lang,andrew           28 6-11 250   edwards,doug          34 6-7  235
mundt,todd            51 7-0  250   bagley,john              6-0
grace,ricky

Boston Celtics
abdelnaby,alaa         4 6-10       brown,dee              7 6-1
corchiani,chris       12 6-1        douglas,sherman       20 6-1
earl,acie             55 6-10       fox,rick              44 6-7
gamble,kevin          34 6-5        mcdaniel,xavier       31 6-7
oliver,jimmy          27 6-5        parish,robert         00 7-0
pinckney,ed           54 6-9        radja,dino            40 6-11
wenstrom,matt         50 7-1

Charlotte Hornets
johnson,larry          2 6-7  257   bogues,muggsy          1 5-3  144
gattison,kenny        44 6-8  255   gminski,mike          42 6-11 257
lynch,kevin            9 6-5  198   mourning,alonzo       33 6-10 244
robinson,rumeal       20 6-2  195   newman,johnny         22 6-7  198
curry,dell            30 6-5  210   bennett,tony          25 6-0  179
wingate,david         55 6-5  190   johnson,eddie          8 6-7  215
burrell,scott         24 6-7  218   hawkins,hersey        32 6-3  190
ellis,leron           43 6-10 240   henson,steve          ?? 6-4  ???
williams,lorenzo                    conlon,marty

Chicago Bulls
paxson,john            5 6-2  185   pippen,scottie        33 6-8  225
grant,horace          54 6-10 235   cartwright,bill       24 7-1  245
perdue,will           32 7-0  240   williams,scott        42 6-10 230
king,stacey           21 6-11 250   armstrong,b.j.        10 6-2  185
kukoc,toni             7 6-11 230   kerr,steve            25 6-3  180
wennington,bill       34 7-0  245   english,jojo           3 6-4  180
blount,corey          44 6-10 242   myers,pete            20 6-6  180
johnson,dave           4 6-7  210

Cleveland Cavs
battle,john           10 6-2  190   brandon,terrell       11 5-11 180
daugherty,brad        43 7-0  263   ferry,danny           35 6-10 245
guidinger,jay         54 6-10 255   higgins,rod
hill,tyrone           32 6-9  247   nance,larry           22 6-10 235
phills,bobby          14 6-5  217   price,mark            25 6-0  178
wilkins,gerald        21 6-6  210   williams,hotrod       18 6-11 245
mills,chris           24 6-6  216   madkins,gerald        12 6-4  209

Dallas Mavericks
davis,terry           43 6-10 250   dreiling,greg         40 7-1  250
harper,derek          12 6-4  206   harris,lucious        30 6-5  190
hodge,donald          35 7-0  239   jackson,jimmy         24 6-6  220
jones,popeye          54 6-8  250   legler,tim            23 6-4  200
lever,fat             21 6-3  180   mashburn,jamal        32 6-8  240
morningstar,darren    50 6-10 235   rooks,sean            45 6-10 260
smith,doug            34 6-10 238   white,randy           33 6-8  240
brown,chucky           6 6-8  214   campbell,tony            6-7  215

Denver Nuggets
abdul-rauf,mahmoud     3 6-1  162   brooks,kevin          43 6-8  200
ellis,laphonso        20 6-8  240   hammonds,tom          21 6-9  225
marble,roy             5 6-5        mee,darnell            4 6-5  175
mutombo,dikembe       55 7-2  250   pack,robert           14 6-2  180
rogers,rodney         54 6-7  225   stith,bryant          23 6-5  208
williams,brian         8 6-11 242   williams,reggie       34 6-7  195
randall,mark          45 6-9        jordan,adonis          1 6-2
robertson,alvin          6-4        liberty,marcus        30 6-8  225
macon,mark            12 6-5  185

Detroit Pistons
polynice,olden         0 6-11       dumars,joe             4 6-3
thomas,isiah          11 6-1        laimbeer,bill         40 6-10
robertson,alvin        3 6-4        mills,terry            6 6-10
hunter,lindsey         1 6-2        houston,allan         20 6-6
moore,tracy           23 6-4        elliott,sean          32 6-8
anderson,cadillac     33 6-10       wood,david            12 6-9
o'sullivan,dan        45 6-10       liberty,marcus           6-8  225
macon,mark               6-5  185   murphy,tod
coleman,ben                         jones,charles            6-9  225

Golden State Warriors
hardaway,tim          10 6-0  195   sprewell,latrell      15 6-5  190
mullin,chris          17 6-7  215   owens,billy           30 6-9  225
jennings,keith         2 5-7  170   buechler,jud          35 6-6  220
houston,byron         21 6-5  250   grayer,jeff           44 6-5  213
gatling,chris         25 6-10 235   alexander,victor      52 6-9  275
marciulionis,sarunas  13 6-5  215   johnson,avery          1 5-11 175
webber,chris           4 6-10 260   grant,josh            11 6-10 225
spencer,andre         12 6-6  210   murphy,tod
demps,dell

Houston Rockets
brooks,scott           1 5-11 165   bullard,matt          50 6-10 235
herrera,carl           7 6-9  225   horry,robert          25 6-10 220
maxwell,vernon        11 6-4  190   olajuwon,hakeem       34 7-0  255
smith,kenny           30 6-3  170   thorpe,otis           33 6-10 246
petruska,richard       3 6-10 260   cassell,sam           10 6-3  185
elie,mario            17 6-5  210   riley,eric            42 7-0  245


Indiana Pacers
davis,antonio         33 6-9  230   davis,dale            32 6-11 230
fleming,vern          10 6-5  185   haskin,scott          43 6-11 250
mckey,derrick          9 6-10 225   miller,reggie         31 6-7  185
mitchell,sam           5 6-7  210   paddio,gerald         14 6-7  205
richardson,pooh       24 6-1  180   sealy,malik           21 6-8  190
smits,rik             45 7-4  265   thompson,lasalle      41 6-10 260
williams,kenny        44 6-9  205   workman,haywoode      42 6-3  180
scott,byron            9 6-4  193

LA Clippers
aguirre,mark             6-6  232   dehere,terry             6-4  190
grant,gary               6-3  195   harper,ron               6-6  198
jackson,mark             6-3  192   james,henry              6-8  220
manning,danny            6-10 234   martin,bob               7-0  255
roberts,stanley          7-0  290   spencer,elmore           7-0  270
tolbert,tom              6-7  240   vaught,loy               6-9  240
williams,john            6-9  295   woods,randy              6-0  185
ellis,harold

LA Lakers
peeler,anthony           6-4  212   threatt,sedale           6-2  185
wilson,trevor            6-8  215   christie,doug            6-6  205
vanexel,nick             6-1  170   divac,vlade              7-1  250
lynch,george             6-8  223   rambis,kurt              6-8  215
bowie,sam                7-1  263   smith,tony               6-4  205
harvey,antonio           6-11 225   campbell,elden           6-11 250
worthy,james             6-9  225   edwards,james            7-1  252
jordan,reggie

Miami Heat
alexander,gary        35 6-7  240   askins,keith           2 6-8  223
bol,manute            10 7-7  225   burton,willie         34 6-8  219
coles,bimbo           12 6-2  180   geiger,matt           52 7-0  245
kessler,alec          33 6-11 240   long,grant            43 6-9  248
miner,harold          32 6-5  215   rice,glen             41 6-8  220
salley,john           22 6-11 250   seikaly,rony           4 6-11 252
shaw,brian            20 6-6  194   smith,steve            3 6-8  213

Milwaukee Bucks
avent,anthony         00 6-10 235   barry,jon             17
brickowski,frank      40 6-10 248   cook,anthony             6-9  240
day,todd              10 6-8  200   edwards,blue          30 6-4  228
lohaus,brad           54 6-11 238   mayberry,lee          11 6-1  175
murdock,eric           5 6-1  190   strong,derek          20 6-8  220
norman,ken             3 6-9  238   schayes,dan           24 6-11 268
baker,vin             42 6-10 250   foster,greg

Minnasota Timberwolves
bailey,thurl          41 6-11 247   laettner,christian    32 6-11 245
longley,luc           13 7-2  265   maxey,marlon          25 6-8  250
person,chuck          45 6-8  225   rider,isaiah          34 6-5  215
smith,chris            3 6-3  191   west,doug              5 6-6  200
williams,micheal      24 6-2  175   brown,mike            40 6-10 260
davis,brian           23 6-7  215   frank,tellis          30 6-10 225
jackson,stanley        7 6-3  185

New Jersey Nets
coleman,derrick       44 6-10 258   morris,chris          34 6-8  220
benjamin,benoit       00 7-0  265   edwards,kevin         21 6-3  210
anderson,kenny         7 6-1  168   mahorn,rick            4 6-10 260
newman,johnny         22            robinson,rumeal       20 6-2  195
schintzius,dwayne     33 7-2  285   gilliam,armon         43 6-9  245
brown,p.j.            42 6-11 240   walters,rex            2 6-4  190
wesley,david           1 6-0  190   williams,jayson       55 6-10 245
anderson,ron

New York Knicks
anthony,greg             6-2  185   blackman,rolando         6-6  206
bonner,anthony           6-8  225   campbell,tony            6-7  215
harper,derek             6-4  206   davis,hubert             6-5  183
ewing,patrick            7-0  240   mason,anthony            6-7  250
oakley,charles           6-9  245   rivers,doc               6-4  185
rivers,glenn             6-4  185   smith,charles            6-10 244
starks,john              6-5  185   williams,herb            6-11 260
mccormick,tim            7-0  240   anderson,eric            6-9  230
gaines,corey             6-3        paddio,gerald            6- 7 205

Orlando Magic
anderson,nick         25 6-6  220   bowie,anthony         14 6-6  200
avent,anthony         92 6-10 235   green,litterial       11 6-1  185
hardaway,anfernee      1 6-7  195   kite,greg             34 6-11 263
krystkowiak,larry     42 6-9  240   lichti,todd           24 6-4  205
o'neal,shaquille      32 7-1  301   royal,donald           5 6-8  214
scott,dennis           3 6-8  229   skiles,scott           4 6-1  180
tower,keith           55 6-11 250   turner,jeff           31 6-9  244
rollins,tree                        williams,lorenzo
cook,anthony             6-9  240

Philidelphia 76ers
bradley,shawn         76 7-6  248   perry,tim             23 6-9  220
weatherspoon,clarence 30 6-7  240   dawkins,johnny        12 6-2  170
hornacek,jeff         14 6-4  190   barros,dana            3 5-11 163
malone,moses           2 6-10 255   graham,greg           11 6-4  215
jordan,thomas                       ford,alphonso
green,sean             7 6-5  210   leckner,eric          45 6-11 265
kidd,warren           43 6-9  235   woolridge,orlando      0 6-9  215
anderson,ron                        curry,michael

Phoenix Suns
ainge,danny           22 6-5  185   barkley,charles       34 6-6  252
ceballos,cedric       23 6-6  210   dumas,richard         21 6-7  204
johnson,frank          3 6-1  185   johnson,kevin          7 6-1  190
kempton,tim            8 6-10 255   majerle,dan            9 6-6  220
miller,oliver         25 6-9  287   mustaf,jerrod          0 6-10 245
west,mark             41 6-10 246   mackey,malcolm        27 6-10 248
kleine,joe            35 7-0  271   courtney,joe          40 6-9  235
green,a.c.            45 6-9  225   cooper,duane
perry,elliot             6-0  160   knight,negele            6-1  182

Portland Trailblazers
bryant,mark            2 6-9  245   drexler,clyde         22 6-7  222
dudley,chris          24 6-11 240   grant,harvey          44 6-9  235
kersey,jerome         25 6-7  225   murray,tracy          31 6-7  228
porter,terry          30 6-3  195   robinson,clifford      3 6-10 225
robinson,james        26 6-2  180   smith,reggie          54 6-10 251
strickland,rod         1 6-3  185   thompson,kevin        35 6-11 260
williams,buck         52 6-8  225   ackles,george         10 6-9  218
english,a.j.                        hoppen,dave           42 6-11 240
johnson,dave           4 6-7  210   mcqueen,cozell        46 6-11 235
perry,elliott         34 6-0  160   jackson,jaren            6-6

Sacramento Kings
brown,randy            3 6-3  190   causwell,duane        31 7-0  240
chilcutt,pete         32 6-10 232   les,jim               33 5-11 175
richmond,mitch         2 6-5  215   simmons,lionel        22 6-7  210
tisdale,wayman        23 6-9  260   webb,spud              4 5-7  135
williams,walt         42 6-8  230   hurley,bobby           7 6-0  165
peplowski,mike        51 6-10 270   burns,evers           53 6-8  260
smith,labradford       2 6-3  200   breuer,randy
wilson,trevor            6-8  215

San Antonio Spurs
anderson,willie       40 6-8  202   carr,antoine          35 6-9  265
cummings,terry        34 6-9  235   daniels,lloyd         24 6-7  210
delnegro,vinnie       15 6-4  195   ellis,dale             3 6-7  215
knight,negele         32 6-1  182   reid,j.r.              7 6-9  260
robinson,david        50 7-1  235   rodman,dennis         10 6-8  210
whitney,chris         20 6-0  170   floyd,sleepy          21 6-3  185
nevitt,chuck          52 7-5  250   haley,jack

Seattle Supersonics
kemp,shawn            40 6-10 245   schrempf,detlef       11 6-10 235
perkins,sam           14 6-9  255   gill,kendall          13 6-5  200
payton,gary           20 6-4  190   mcmillan,nate         10 6-5  200
cage,michael          44 6-9  240   pierce,ricky          22 6-4  215
askew,vincent         17 6-6  235   johnson,ervin         50 6-11 245
king,rich             45 7-2  265   scheffler,steve       55 6-9  250
king,chris            35 6-8  215

Utah Jazz
humphries,jay          6 6-3  185   stockton,john         12 6-1  175
bond,walter           20 6-5  200   benoit,david          21 6-8  225
corbin,tyrone         23 6-6  222   malone,jeff           24 6-4  205
crotty,john           25 6-1  180   malone,karl           32 6-9  256
russell,bryon         34 6-7  225   chambers,tom          42 6-10 230
eaton,mark            53 7-4  290   spencer,felton        50 7-0  265
wright,luther         44 7-2  285   gallagher,chad           6-10 255
jamerson,dave            6-5        williams,aaron           6-9  225

Washington Bullets
chapman,rex            3 6-4  205   adams,michael         10 5-10 175
overton,doug          14 6-3  190   price,brent           20 6-1  175
smith,labradford      22 6-3  200   gugliotta,tom         24 6-10 240
stewart,larry         33 6-8  220   maclean,don           34 6-10 235
ellison,pervis        43 6-10 235   duckworth,kevin       00 7-0  275
walker,kenny          15 6-8  220   butler,mitchell       32 6-5  210
cheaney,calbert       40 6-7  215   horford,tito          42 7-1  245
johnson,buck                        muresan,gheorghe      77 7-7  333

paddio,gerald         14 6- 7 205

No comments:

Post a Comment

I really do appreciate your visit to my blog. I hope you found some little tidbit that helps in your life of gaming.


I also appreciate you taking time out of your busy gaming day to leave me input and I hope you come back often to see what other contributions I add to The Wonderful World of Gaming.


GameSquire

Important Notice:
Come visit my personal website! You can find more about me there. All my profiles links to networking sites I'm in is on there (like Facebook and Twitter), and find what else I am up to besides building GameSquire: The Wonderful World of Gaming.
Dillon Flueck Personal Website